Data sourced from: MSM Infosheets
Weapon PBA (Perfect Base Attack)
Normal | Rare | Epic | Unique | Legendary | Mythic | Ancient | Necro | |
---|---|---|---|---|---|---|---|---|
Secondary Weapon | Normal 41 | Rare 129 | Epic 278 | Unique 502 | Legendary 831 | Mythic 1510 | Ancient | Necro |
Warriors (except paladins) | Normal 26 | Rare 220 | Epic 650 | Unique 1316 | Legendary 2279 | Mythic 3787 | Ancient 7249 | Necro 8836 |
Paladins | Normal 28 | Rare 225 | Epic 662 | Unique 1338 | Legendary 2317 | Mythic 3849 | Ancient 7249 | Necro 8836 |
Archers | Normal 28 | Rare 225 | Epic 662 | Unique 1338 | Legendary 2317 | Mythic 3849 | Ancient 7363 | Necro 8976 |
Thieves | Normal 29 | Rare 225 | Epic 660 | Unique 1333 | Legendary 2307 | Mythic 3832 | Ancient 7328 | Necro 8933 |
Guns | Normal 28 | Rare 225 | Epic 662 | Unique 1338 | Legendary 2317 | Mythic 3849 | Ancient 7362 | Necro 8975 |
Knucklers | Normal 29 | Rare 225 | Epic 660 | Unique 1333 | Legendary 2307 | Mythic 3832 | Ancient 7328 | Necro 8933 |
Mages | Normal 30 | Rare 225 | Epic 658 | Unique 1328 | Legendary 2298 | Mythic 3817 | Ancient 7292 | Necro 8890 |
Weapon Types (Max Level)
Stat | Normal | Rare | Epic | Unique | Legendary | Mythic (lv.40) | Ancient (lv.50) | Necro (lv.50) | |
---|---|---|---|---|---|---|---|---|---|
Briser | Stat Boss ATK % | Normal 0.5% | Rare 1.8% | Epic 3.7% | Unique 6.1% | Legendary 9.2% | Mythic (lv.40) 26% | Ancient (lv.50) 30% | Necro (lv.50) 30% |
Vepar Bloody | Stat Crit Rate % | Normal 0.8% | Rare 2.5% | Epic 5% | Unique 8.3% | Legendary 12.5% | Mythic (lv.40) 20% | Ancient (lv.50) 24% | Necro (lv.50) 24% |
Jaihin | Stat Crit DMG % | Normal 2.5% | Rare 7.7% | Epic 15.4% | Unique 25.7% | Legendary 38.5% | Mythic (lv.40) 108% | Ancient (lv.50) 120% | Necro (lv.50) 120% |
Utgard | Stat EXP inc % | Normal 0.4% | Rare 1.4% | Epic 2.9% | Unique 4.9% | Legendary 7.4% | Mythic (lv.40) 15% | Ancient (lv.50) 20% | Necro (lv.50) 20% |